Categories
In this article
In a glance
What is the solution?
Features | SysCloud | O365 E1 | O365 E3 | O365 E5 | |||||
---|---|---|---|---|---|---|---|---|---|
Retention and recovery | |||||||||
Restore deleted OneDrive files | Unlimited | 93 days or retention policy | 93 days or retention policy | 93 days or retention policy | |||||
Restore deleted SharePoint files or SharePoint sites | Unlimited | 93 days or retention policy | 93 days or retention policy | 93 days or retention policy | |||||
Recovery of SharePoint sites post deletion | Unlimited | 14 days - contact Microsoft support | 14 days - contact Microsoft support | 14 days - contact Microsoft support | |||||
View complete comparison table |
Features | SysCloud | All Microsoft 365 licenses | |||
---|---|---|---|---|---|
Restore | |||||
Restore Teams channels | 30 days | ||||
Restore Teams files associated with a channel | Unlimited | 93 days | |||
Restore Teams site with in-app relationship intact (Teams, channels, apps) | |||||
View complete comparison table |
Features | SysCloud | O365 E1 | O365 E3 | O365 E5 | |||||
---|---|---|---|---|---|---|---|---|---|
Retention and recovery | |||||||||
Backup and restore mailbox | Manual | Manual | Manual | ||||||
Admin access to mailbox backup | Manual | eDiscovery | eDiscovery | ||||||
Data retention post account deletion | Unlimited | 30 days or as per retention policy. | 30 days or as per retention policy. | 30 days or as per retention policy. | |||||
View complete comparison table |
Features | SysCloud | O365 E1 | O365 E3 | O365 E5 | |||||
---|---|---|---|---|---|---|---|---|---|
Contacts | |||||||||
Restore contacts to user account (same user or cross user) | Manual | Manual | Manual | ||||||
Access contact data during Microsoft 365 outages | Only with Classic Outlook on the web | Only with Classic Outlook on the web | Only with Classic Outlook on the web | ||||||
Features | SysCloud | O365 E1 | O365 E3 | O365 E5 | |||||
---|---|---|---|---|---|---|---|---|---|
Calendar | |||||||||
Restore calendar to user account (same user or a different user) | Manual | Manual | Manual | ||||||
Access calendar data during Microsoft 365 outages | Limited, only with Classic Outlook on the web | Limited, only with Classic Outlook on the web | Limited, only with Classic Outlook on the web | ||||||
In this article